RIGHT WING
Name OF DF OA Age Salary Contr
Jason Blake 75 71 77 33 4000000 5
Matt Stajan 69 72 73 23 800000 2
Alexander Steen 70 72 71 23 450000 2
Boyd Devereaux 62 70 68 29 450000 1
-------------------------------------------
Johnny Pohl 69 59 68 28 450000 2
Tony Salmelainen 67 58 66 26 700000 3
David Ling 62 63 65 32 450000 1
Alex Foster 55 42 56 23 480000 1
Brent Aubin 49 43 55 21 525000 3
Dale Mitchell 45 44 53 18 525000 3
CENTER
Name OF DF OA Age Salary Contr
Mats Sundin 83 71 81 36 5500000 1
Kyle Wellwood 78 63 73 24 800000 2
Nik Antropov 71 70 72 27 2000000 2
Jirí Tlustý 64 58 65 19 855000 2
------------------------------------------------
Kris Newbury 62 66 65 25 450000 2
Jeremy Williams 66 53 63 23 625000 2
Colin Murphy 59 51 59 27 450000 1
Darryl Boyce 52 44 54 23 450000 2
John Mitchell 50 41 50 22 475000 2
LEFT WING
Name OF DF OA Age Salary Contr
Darcy Tucker 75 72 75 32 1596000 4
Alexei Ponikarovsky 74 74 74 27 1900000 3
Mark Bell 73 74 73 27 2000000 3
Bates Battaglia 66 71 69 31 650000 2
------------------------------------------
Simon Gamache 62 53 64 26 450000 1
Ben Ondrus 55 70 64 25 450000 2
Tyler Beechey 52 47 56 26 450000 2
Martin Sagat 48 52 56 22 450000 2
Robbie Earl 45 40 51 22 450000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Tomas Kaberle 78 74 78 29 4250000 5
Bryan McCabe 77 73 75 32 7150000 5
Pavel Kubina 63 78 73 30 5000000 4
Ian White 67 68 69 23 453000 3
Carlo Colaiacovo 58 74 67 24 1280000 3
Bryan Muir 55 65 65 34 450000 1
--------------------------------------
Staffan Kronwall 36 68 65 24 475000 2
Jay Harrison 45 69 64 24 450000 1
Andy Wozniewski 40 69 63 27 475000 1
Anton Strålman 53 63 61 21 731000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Vesa Toskala 73 76 76 30 1375000 2
Andrew Raycroft 73 75 75 27 1800000 3
----------------------------------------------
Scott Clemmensen 65 70 68 30 450000 1
Justin Pogge 53 55 58 21 625000 3
Todd Ford 43 45 54 23 450000 1
They are happy with their situation at this position