RIGHT WING
Name OF DF OA Age Salary Contr
Jarome Iginla 84 76 81 30 7000000 4
Owen Nolan 73 73 74 35 900000 1
Carsen Germyn 62 62 62 23 450000 1
Eric Godard 28 70 59 27 475000 1
Kris Chucko 46 46 53 21 600000 3
Derek Couture 43 42 50 23 450000 2
Juuso Puustinen 42 40 49 19 450000 3
Fred Wikner 35 45 48 21 450000 3
Adam Cracknell 40 40 45 22 450000 3
David Van Der Gulik 39 34 43 24 450000 1
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Daymond Langkow 76 70 76 30 2442000 2
Craig Conroy 74 74 75 35 2394000 2
Stephane Yelle 58 77 74 33 1550000 2
Matthew Lombardi 73 66 74 25 1550000 3
Wayne Primeau 63 74 71 31 1500000 3
Mark Smith 58 71 69 29 700000 1
Krys Kolanos 67 65 69 26 450000 1
Grant Stevenson 64 61 69 25 450000 1
Brandon Prust 62 67 63 23 525000 2
Chris Neiszner 50 44 55 23 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Alex Tanguay 78 65 75 27 5000000 3
Kristian Huselius 76 69 75 28 1400000 2
Marcus Nilson 67 69 70 29 1500000 2
Dustin Boyd 62 62 67 21 450000 3
David Moss 64 64 67 25 575000 1
Eric Nystrom 59 55 64 24 575000 1
Tomi Mäki 56 49 61 24 525000 1
Warren Peters 52 53 56 25 450000 1
Brett Sutter 37 38 46 20 450000 3
Cam Cunning 24 41 39 22 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dion Phaneuf 69 78 74 22 471200 2
Robyn Regehr 50 80 72 27 4000000 6
Adrian Aucoin 66 72 72 34 4000000 3
Rhett Warrener 43 79 69 31 2500000 3
Cory Sarich 42 77 69 29 3600000 5
Jim Vandermeer 49 75 69 27 1225000 1
David Hale 50 72 67 26 855000 1
Anders Eriksson 57 65 66 32 600000 2
Tim Ramholt 50 57 59 22 450000 3
Steve Bancroft 35 66 57 36 450000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Miikka Kiprusoff 81 83 84 30 3500000 2
Brent Krahn 65 67 69 25 627000 1
Curtis McElhinney 65 66 68 24 450000 1
Matt Keetley 42 43 54 21 500000 3
They are happy with their situation at this position