RIGHT WING
Name OF DF OA Age Salary Contr
Mikael Samuelsson 74 66 72 30 1200000 3
Jiri Hudler 70 62 70 23 1000000 2
Daniel Cleary 60 69 68 28 650000 2
Mark Hartigan 65 64 66 29 450000 1
Carl Corazzini 55 54 63 28 450000 1
Aaron Downey 32 70 62 32 475000 1
Brett Engelhardt 55 47 56 27 450000 2
Johan Ryno 45 44 54 21 450000 3
Jamie Tardif 50 46 53 22 450000 1
Mattias Ritola 40 39 49 20 600000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Pavel Datsyuk 84 66 78 29 3900000 7
Kris Draper 60 75 73 36 2128000 2
Johan Franzén 60 73 70 27 941666 3
Valtteri Filppula 69 62 70 23 710000 2
Mark Cullen 66 63 68 28 450000 1
Tomas Kopecky 56 64 66 25 450000 2
Tony Voce 61 55 61 26 450000 1
Ryan Oulahen 52 59 61 22 500000 2
Darren Helm 43 43 53 20 450000 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Henrik Zetterberg 84 67 78 26 2600000 3
Tomas Holmström 73 74 74 34 1501000 4
Dallas Drake 61 77 73 38 900000 1
Kirk Maltby 59 76 71 34 1368000 3
Kip Miller 67 52 66 38 450000 1
Matt Ellis 57 46 59 25 450000 2
Evan McGrath 57 48 59 21 470000 3
Mike Walsh 26 30 39 24 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Nicklas Lidström 83 82 86 37 7600000 2
Brian Rafalski 75 76 79 33 6000000 5
Brad Stuart 66 73 73 27 3500000 1
Chris Chelios 52 79 72 45 850000 1
Niklas Kronwall 57 74 71 26 3000000 5
Andreas Lilja 44 74 67 32 1000000 2
Brett Lebda 48 71 66 25 550000 4
Brad Ference 46 70 65 28 550000 1
Garrett Stafford 57 58 62 27 450000 1
Travis Richards 28 65 60 37 450000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Dominik Hasek 76 79 78 42 1500000 1
Chris Osgood 74 76 75 34 900000 2
Adam Berkhoel 63 68 67 26 450000 1
Jimmy Howard 63 65 63 23 710000 2
Logan Koopmans 42 46 51 23 450000 1
They are happy with their situation at this position