RIGHT WING
Name OF DF OA Age Salary Contr
Brian Gionta 82 68 78 28 3500000 3
Sergei Brylin 74 74 76 33 1520000 2
Jamie Langenbrunner 76 75 75 32 2800000 5
Arron Asham 60 76 67 29 700000 2
Nicklas Bergfors 66 58 66 20 535000 1
Grant Marshall 55 67 65 34 450000 1
Mike Pandolfo 53 54 62 27 450000 1
Stephen Gionta 53 42 54 23 450000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Patrik Elias 81 73 79 31 7500000 7
John Madden 72 80 78 32 3892566 3
Travis Zajac 74 71 73 22 532000 3
Rod Pelley 64 69 69 22 450000 3
Mike Rupp 59 69 67 27 500000 2
Ivan Khomutov 61 45 60 22 488000 1
Petr Vrana 58 51 60 22 510000 2
Jari Viuhkola 55 42 54 27 450000 1
Benoît Mondou 50 25 46 22 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Zach Parisé 77 70 76 23 3125000 4
Dainius Zubrus 76 73 75 29 3400000 6
Jay Pandolfo 58 76 73 32 836000 2
David Clarkson 63 72 65 23 450000 2
Noah Clarke 63 52 63 28 450000 1
Barry Tallackson 56 62 61 24 475000 1
Patrick Davis 40 41 50 20 450000 3
Ryan J. Murphy 32 33 43 28 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Karel Rachunek 64 70 72 28 1500000 1
Paul Martin 66 72 71 26 3833333 3
Colin White 41 81 70 29 3000000 6
Vitaly Vishnevski 43 79 69 27 1800000 3
Johnny Oduya 56 73 69 25 800000 1
Andy Greene 64 71 68 24 600000 2
Bryce Salvador 41 75 66 31 1400000 2
Richard Matvichuk 41 71 65 34 1368000 2
Jean-Luc Grand-Pierre 34 70 64 30 450000 1
Ian Moran 29 72 64 35 450000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Brodeur 86 85 86 35 5200000 5
Kevin Weekes 75 76 75 32 687500 2
Frank Doyle 52 57 62 26 450000 1
Jordan Parisé 48 56 57 24 450000 2
Jason J. Smith 52 52 49 22 450000 3
Dave Caruso 43 45 48 25 450000 1
They are happy with their situation at this position