RIGHT WING
Name OF DF OA Age Salary Contr
Shane Doan 77 77 76 30 3382000 4
Radim Vrbata 74 64 72 26 1225000 1
Mathias Tjärnqvist 59 65 65 28 450000 2
Daniel Winnik 60 59 63 22 450000 3
Jon DiSalvatore 60 51 62 26 495000 1
Enver Lisin 61 47 61 21 450000 3
Tyler Redenbach 59 48 58 22 450000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Mike York 77 69 75 29 1000000 1
Steven Reinprecht 74 68 74 31 1444000 3
Niko Kapanen 69 63 69 29 450000 2
Mike Zigomanis 68 61 68 26 450000 3
Don MacLean 68 53 66 30 575000 1
Alexei Kaigorodov 63 55 65 24 625000 3
Peter Mueller 61 53 64 19 850000 3
Yanick Lehoux 63 45 58 25 580000 1
Olivier Latendresse 49 43 52 21 461400 3
Cam Paddock 44 43 51 24 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Tomas Surovy 68 66 70 25 1700000 3
Marcel Hossa 70 60 66 25 1200000 1
Bill Thomas 65 57 66 24 850000 1
Matt Murley 53 62 65 27 450000 1
Martin Hanzal 63 54 64 20 750000 3
Joël Perrault 64 55 64 24 450000 1
Patrick Fischer 60 64 63 31 450000 2
Dave Spina 54 48 59 24 450000 1
Daniel Carcillo 58 72 59 22 525000 2
Pete Vandermeer 33 65 56 31 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ed Jovanovski 76 76 76 31 7000000 5
Derek Morris 71 75 75 29 3900000 3
Nick Boynton 59 74 72 28 2950000 3
Zbynek Michalek 65 70 70 24 900000 5
Keith Ballard 58 75 69 24 1200000 2
Travis Roche 64 67 68 29 450000 2
Brendan Bell 61 66 66 24 850000 1
Bryan Helmer 48 70 65 35 450000 2
Matt Jones 52 64 63 24 522500 1
Keith Yandle 52 64 63 20 550000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
David Aebischer 73 76 75 29 600000 1
Ilya Bryzgalov 74 77 75 27 1181250 1
Mikael Tellqvist 71 72 74 27 589000 3
Al Montoya 68 71 70 22 984200 2
Josh Tordjman 45 45 52 22 450000 1
They are happy with their situation at this position