RIGHT WING
Name OF DF OA Age Salary Contr
Jonathan Cheechoo 82 73 76 27 2500000 5
Mike Grier 63 74 73 32 1775000 3
Milan Michalek 74 71 73 23 4333000 6
Graham Mink 58 59 63 28 462000 1
Riley Armstrong 45 56 57 22 495000 1
John Laliberte 51 45 54 24 450000 1
Mike Morris 52 33 53 24 500000 3
Ashton Rome 45 45 53 21 450000 2
Jonathan Tremblay 25 60 53 23 465000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Joe Thornton 92 72 83 28 7000000 4
Patrick Marleau 82 71 79 27 6300000 3
Curtis Brown 62 73 73 31 700000 2
Marcel Goc 63 71 70 24 775000 2
Logan Couture 53 50 60 18 450000 3
Tom Cavanagh 51 54 58 25 525000 1
Mike Iggulden 56 45 57 24 850000 1
Josh Prudden 49 45 53 27 450000 1
Craig Valette 39 46 52 24 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Pat Rissmiller 66 68 71 28 495000 2
Ryane Clowe 68 70 68 24 525000 2
Joe Pavelski 72 64 68 23 450000 3
Devin Setoguchi 68 62 67 20 450000 3
Torrey Mitchell 61 61 64 22 450000 2
Jody Shelley 37 72 62 31 600000 2
Lukas Kaspar 52 55 61 21 850000 2
Tomas Plihal 56 46 58 24 495000 1
Jamie McGinn 42 42 51 19 750000 3
Tyler McGregor 46 42 51 24 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Brian Campbell 72 75 74 28 1250000 2
Kyle McLaren 43 79 72 30 2500000 3
Sandis Ozolinsh 74 64 72 35 650000 1
Craig Rivet 61 76 72 32 3500000 4
Christian Ehrhoff 63 72 70 25 800000 2
Matt Carle 68 71 70 22 1500000 5
Marc-Édouard Vlasic 57 70 66 20 450000 3
Doug Murray 46 72 65 27 500000 3
Brad Norton 33 70 63 32 650000 1
Patrick Traverse 44 63 61 33 550000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Evgeny Nabokov 76 79 78 32 5000000 4
Dmitri Pätzold 64 64 67 24 545000 1
Thomas Greiss 48 52 57 21 450000 3
Taylor Dakers 43 44 54 20 450000 3
They are happy with their situation at this position